Companies · Software / Tech
DAYTON · Software / Tech · refined from filed group “Other Technology”
Diligence memoA one-page analyst read on Cognovi Labs, Inc. — recommendation, valuation, rhythm, risks.→Cognovi Labs, Inc. looks fair against its niche peers and is at-risk on financing cadence.
Synthesized from the figures below est. — every claim rests on a number shown on this page. Valuation uses the technology sector profile.
Analyst read est. — computed against this company's niche peers in the same era. Inputs shown; not a quoted figure.
No named principal in this company's public records yet — see all operators below.
Explore how these operators interlock with other companies in the operator network.
Cognovi Labs, Inc. is one of 3920 Software / Tech companies tracked from DAYTON. By capital raised it ranks mid-pack (ahead of 69% of sector peers), and mid-pack by modeled valuation est..
Ranking is computed against this company's own sector cohort — reported capital is fact; valuation tiers are modeled.
As reported in public records reported — not modeled.
Solid bars are reported offering amounts reported; hatched bars are the modeled post-money valuation est. — both on one shared scale so you can read raise-vs-worth at each round directly. Use the toggles to overlay data labels and the niche-peer / market average value lines.
The line shows cumulative reported funding over the period; + labels show new capital added between points when there is room. Toggle on-bar figures, plus the niche-peer and market averages, to read this company against its cohort. Benchmarks are modeled medians.
Stages are modeled from round size (public records carry no series label). Ladder is contiguous — every modeled rung has a record.
Round size and date are reported; the stage label is inferred from round size (latest is Series A — a $4.0M–$15M round). Valuation is modeled from stage benchmarks scaled by the technology sector profile. Directional, not a quoted figure.
Benchmarked against 3920 companies in Software / Tech. Each bar is a median (the middle company, not an average — outliers don't skew it). Two yardsticks: real money raised (reported on Form D) and modeled value (our estimate est.). These are whole-sector medians across all stages, except the per-stage row.
Raised more than 69% of sector peers (real $). Modeled value above 57% of peers (estimate).
A tighter cohort than the sector chart above — only companies at the same stage (Series A) that last raised in the same ~3-year era, ranked by modeled value est. (not money raised). This is the exact set the analyst read compares against, so a like-for-like cohort is what makes "over/under-valued" meaningful. This company ranks #233 of 413.
| Company | Stage | Raised · real | Value · est | vs peer med. |
|---|---|---|---|---|
| Solidblock Holdings LLC Detox Digital Series | Series A | $15.0M | $210.5M | 4.16× |
| inFeedo Tech Inc. | Series A | $14.3M | $206.1M | 4.08× |
| Red Leader Technologies, Inc. | Series A | $13.8M | $202.2M | 4.00× |
| Mocha Technologies Inc. | Series A | $13.4M | $200.9M | 3.98× |
| Isometric Technologies Inc. | Series A | $15.0M | $193.5M | 3.83× |
| Carbon6 Technologies, Inc. | Series A | $15.9M | $188.2M | 3.72× |
| Grin Technology Services, Inc. | Series A | $14.7M | $180.9M | 3.58× |
| Nucleated Foam Technologies, Inc. | Series A | $12.5M | $174.4M | 3.45× |
| Primer Labs Inc. | Series A | $12.9M | $169.6M | 3.36× |
| Triumph Labs, Inc. | Series A | $12.1M | $165.2M | 3.27× |
| Thred Technologies, Inc. | Series A | $14.9M | $160.3M | 3.17× |
| MetaStreet Labs, Inc. | Series A | $26.2M | $157.6M | 3.12× |
| Cognovi Labs, Inc. this company | Series A | $11.2M | $46.5M | 0.92× |
Stage is inferred from round size est., not reported on the filing — a round's dollar size maps to a bucket: Pre-Seed <$1.0M · Seed $1.0M–$4.0M · Series A $4.0M–$15M · Series B $15M–$40M · Series C $40M–$100M · Series D+ $100M–$400M · Growth/Late >$400M.
| Stage | Amount · real | Announced | Post-money · est | Value · est | Conf. |
|---|---|---|---|---|---|
| Pre-Seed | $165K | 2016-07-29 | $917K | $7.0M | 90% |
| Pre-Seed | $470K | 2017-04-15 | $2.6M | $19.9M | 90% |
| Pre-Seed | $586K | 2017-11-27 | $3.3M | $24.8M | 90% |
| Pre-Seed | $409K | 2017-11-27 | $2.3M | $17.3M | 90% |
| Seed | $3.1M | 2019-05-27 | $15.7M | $106.7M | 90% |
| Pre-Seed | $400K | 2021-11-20 | $2.2M | $8.0M | 90% |
| Series A | $4.7M | 2021-11-20 | $21.4M | $74.5M | 90% |
| Seed | $100K | 2021-11-20 | $500K | $1.8M | 90% |
| Series A | $6.7M | 2023-12-08 | $30.5M | $46.5M | 90% |
| Seed | $1.4M | 2023-12-08 | $7.2M | $9.5M | 90% |
Step-up, pace versus the sector's normal cadence, and revenue/exemption moves — read straight from the reported round facts reported.
Predictive signals are modeled est. from this company's own cadence and step-up, plus sector benchmarks — directional, not advice. Peer set and a CSV export live in your analyst workspace.
Officers, directors and promoters named in this company's public recordsreported — the people who run it (not its investors). "Also runs" counts come from name-matching across all records, so verify before acting.
| Person | Role | Also runs | Tied since |
|---|---|---|---|
| Flavio Lobato | — | 16 other | 2016-07 |
| Rodolfo Bellesi | — | 12 other | 2017-11 |
| David Moritz | — | 8 other | 2021-11 |
| John D'Orazio | — | 7 other | 2017-11 |
| Erica Waite | — | 2 other | 2016-07 |
| Mario Longhi | — | 2 other | 2021-11 |
| Ian Sosso | — | 1 other | 2021-11 |
| James Mainord | — | 1 other | 2016-07 |
| Amit Sheth | — | — | 2017-04 |
| Ben-Ami Gradwohl | — | — | 2016-07 |
| Fredrick Tanne | — | — | 2023-12 |
| Jim Levites | — | — | 2017-11 |
| Nate Yohannes | — | — | 2021-11 |
Cognovi Labs, Inc. is an official record sourced from the U.S. Securities and Exchange Commission (SEC). U.S. data is aggregated from SEC Form D filings.
Nearest neighbours across the whole database — matched on sector, stage and capital scale, and on shared operators (officers or directors named at both companies in public filings). A discovery shortlist, not a valuation cohort — verify before acting, the same way modeled figures are directional.
| Company | Sector | Stage | Raised · real | Value · est | Why similar |
|---|---|---|---|---|---|
| ParaGen Technologies LLC | Software / Tech | Seed | $6.7M | $11.9M | network4 shared operators · same sector |
| Nikola Labs Inc. | Software / Tech | Series C | $149.5M | $541.1M | network4 shared operators · same sector |
| Circular Wave Drive Partners Inc. | Other Technology | Pre-Seed | $1.8M | $13.5M | network7 shared operators |
| SolitonReach Inc. | Other Technology | Pre-Seed | $1.0M | $37.2M | network5 shared operators |
| eLum Technologies, Inc. | Biotechnology | Series A | $8.0M | $71.5M | network3 shared operators · same stage |
| RenovoDerm, LLC | Other Health Care | Pre-Seed | $1.0M | $1.1M | network4 shared operators |
| Atreon Orthopedics LLC | Other Health Care | Series A | $5.4M | $48.6M | network2 shared operators · same stage |
| Mage Technologies, Inc. | Software / Tech | Series A | $11.3M | $51.8M | same sector · same stage |
Matched by meaning, not labels — a local language model reads each company's name, sector and description and ranks the closest in that learned space. This catches look-alikes that cross sector boundaries; the structured list above explains its matches, this one trusts the text. Directional, like every modeled signal here.
| Company | Sector | Stage | Value · est | Match |
|---|---|---|---|---|
| Covariance Labs Inc. | Software / Tech | Series A | $32.5M | 88% |
| Consigliere Labs, Inc. | Software / Tech | Seed | $4.2M | 86% |
| Auvi Labs, Inc. | Software / Tech | Pre-Seed | $534K | 86% |
| Cognetry Labs Inc. | Software / Tech | Pre-Seed | $12.2M | 85% |
| CorTechs Labs, Inc. | Software / Tech | Series A | $163.2M | 85% |
| Cognomos Inc. | Other Technology | Pre-Seed | $16.3M | 84% |
| Cognosos, Inc. | Other Technology | Series A | $72.1M | 84% |
| Roger Labs, Inc. | Software / Tech | Series A | $25.9M | 84% |
See where Cognovi Labs, Inc. sits in the wider market — its sector, location and stage cohorts, each with their own leaderboards and capital-flow timelines.
If you work at Cognovi Labs, Inc., claim this profile or suggest a correction. We aggregate from public filings, so help us keep your description, website and links accurate.
Is this your company? Update your profile or add contact details — and choose exactly who can reach you. Reviewed before anything is published.